Patterns that assist in the layout of the Major Scale
AddThis Social Bookmark Button
This is a technique that helps me when charting out all possible notes on the fretboard for a given key.  Maybe others will find it useful.
I have recognized that there are several easy to remember patterns of notes that repeat themselves across the fretboard and once you recognize these patterns you can quickly lay out all of the notes even as you play thru the scales.
here is a layout of the fretboard using the major scale

|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|-|-| 
|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|-|-|
|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|-|
|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|-|-|
|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|-|-|
|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|-|-|
F G A B C D E F G A B C D E F
Here is the first pattern I want you to pay attention to...
The notes are highlighted in red and we will call this PATTERN 1
|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|-|-| 
|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|-|-|
|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|-|
|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|-|-|
|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|-|-|
|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|-|-|
 Here is PATTERN 2 (in blue)
|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|-|-|  
|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|-|-|
|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|-|
|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|-|-|
|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|-|-|
|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|-|-|
 You may notice that Pattern 1 always repeats after either itself or pattern 2
Also note that pattern 1 always surrounds pattern 2 (pattern 2 in blue here)
|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|-|-|  
|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|-|-|

|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|-|
|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|-|-|
|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|-|-|
|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|-|-|
Now notice PATTERN 3
|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|-|-| 
|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|-|-|
|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|-|
|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|-|-|
|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|-|-|
|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|-|-|
PATTERN 3 always occures when pattern 1 repeats immediately after itself 
 
Additionally when PATTERN 3 shows up on the E & A strings it will also 
be located two frets to the right on the D & G strings
|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|-|-| 
|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|-|-|
|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|-|
|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|-|-|
|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|-|-|
|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|-|-|
 
From here you can build the remainder of the scale by repeating pattern 1 and 
pattern 2 respectively
|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|-|-| 
|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|-|-|
|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|-|
|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|-|-|
|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|-|-|
|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|-|-|
 
I like to start with the Aoelian Mode and build from there
|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|-|-| 
|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|-|-|
|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|-|
|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|-|-|
|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|-|-|
|o|-|o|-|o|-|o|o|-|o|-|o|o|-|o|-|o|-|o|o|-|o|-|o|o|-|-|-|
Clear as mudd?
 
My music recommendations:
My gear recommendations: